<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/podcasts/podcasts.xsl"?>
<rss 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:itunes="http://www.itunes.com/DTDs/Podcast-1.0.dtd" 
	version="2.0">
<channel>
	<title>The InDesigner</title>
	<link>http://www.theindesigner.com/publish/</link>
	<description><![CDATA[A podcast for graphic designers using InDesign who want to tap into the power of Adobe's page-layout powerhouse to accomplish big tasks easily and free up their time to concentrate on designing.]]></description>
		<pubDate>Sun, 11 Apr 2010 21:57:17 -0700</pubDate>
	<generator>JohnnyStorm.com</generator>
	<language>en-us</language>
	<copyright>&#xA9; 2005-2008 Michael Murphy</copyright>
	<managingEditor>info@theindesigner.com (Michael Murphy)</managingEditor>
	<webMaster>info@theindesigner.com</webMaster>
	<category>Technology</category>
	<itunes:category text="Technology" />
	<itunes:summary><![CDATA[A podcast for graphic designers using InDesign who want to tap into the power of Adobe's page-layout powerhouse to accomplish big tasks easily and free up their time to concentrate on designing.]]></itunes:summary>
	<itunes:author>Michael Murphy</itunes:author>
	<itunes:owner>
		<itunes:name>Michael Murphy</itunes:name>
		<itunes:email>info@theindesigner.com</itunes:email>
	</itunes:owner>
		<itunes:explicit>No</itunes:explicit>
	<itunes:link rel="image" type="video/jpeg" href="http://www.theindesigner.com/podcasts/tid_itunes_300x300.jpg">The InDesigner</itunes:link>
	<itunes:subtitle>information. instruction. insight.</itunes:subtitle>
	<image>
		<url>http://www.theindesigner.com/podcasts/tid_itunes_144x144.jpg</url>
		<title>The InDesigner</title>
		<link>http://www.theindesigner.com/publish/</link>
		<width>144</width>
		<height>144</height>
	</image>

	<item>
		<title>The InDesigner - Episode 54 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid54_theindesigner_054.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>Launch day for Adobe's Creative Suite 5 is here, and so is my first podcast episode dedicated to the newest version of InDesign. In this episode, I take a look at a number of very cool new features in InDesign CS5. There's a lot more in the new version, but I've focused on some of my favorites, including span/split-column paragraphs, multiple page sizes, simplified transformations, metadata captions, the new Layers panel, and new animation features. This episode is kind of a a long one, but I've included chapter markers so you can quickly jump to the section of the episode you want to see.</content:encoded>
		<pubDate>Sun, 11 Apr 2010 21:01:00 -0700</pubDate>
		<category></category>
		<itunes:subtitle>A First Look at InDesign CS5</itunes:subtitle>
		<itunes:summary><![CDATA[Launch day for Adobe's Creative Suite 5 is here, and so is my first podcast episode dedicated to the newest version of InDesign. In this episode, I take a look at a number of very cool new features in InDesign CS5. There's a lot more in the new version, but I've focused on some of my favorites, including span/split-column paragraphs, multiple page sizes, simplified transformations, metadata captions, the new Layers panel, and new animation features. This episode is kind of a a long one, but I've included chapter markers so you can quickly jump to the section of the episode you want to see.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:37:46</itunes:duration>
		<itunes:keywords>InDesign The InDesigner graphic design layout Adobe GREP tutorial software video</itunes:keywords>
		<itunes:category text="" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid54_theindesigner_054.mp4</guid>
		<description><![CDATA[Launch day for Adobe's Creative Suite 5 is here, and so is my first podcast episode dedicated to the newest version of InDesign. In this episode, I take a look at a number of very cool new features in InDesign CS5. There's a lot more in the new version, but I've focused on some of my favorites, including span/split-column paragraphs, multiple page sizes, simplified transformations, metadata captions, the new Layers panel, and new animation features. This episode is kind of a a long one, but I've included chapter markers so you can quickly jump to the section of the episode you want to see.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid54_theindesigner_054.mp4" length="2266000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 53 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid53_theindesigner_53.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>Checkboxes and radio buttons and comb fields…oh my! In this episode, I take a look at adding form elements to an InDesign layout to create Acrobat-friendly checkboxes, radio buttons and comb fields, all of which can be achieved with a little help from anchored objects, GREP find/change and tables.
You may also notice new feature added to the podcast starting with this episode: chapters. You can now jump right to a specific part of the lesson using the chapters built into the video file.</content:encoded>
		<pubDate>Tue, 15 Dec 2009 06:16:19 -0800</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Acrobat-Friendly Form Design, Part 2</itunes:subtitle>
		<itunes:summary><![CDATA[Checkboxes and radio buttons and comb fields…oh my! In this episode, I take a look at adding form elements to an InDesign layout to create Acrobat-friendly checkboxes, radio buttons and comb fields, all of which can be achieved with a little help from anchored objects, GREP find/change and tables.
You may also notice new feature added to the podcast starting with this episode: chapters. You can now jump right to a specific part of the lesson using the chapters built into the video file.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:15:30</itunes:duration>
		<itunes:keywords>InDesign The InDesigner graphic design layout Adobe GREP tutorial software video</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid53_theindesigner_53.mp4</guid>
		<description><![CDATA[Checkboxes and radio buttons and comb fields…oh my! In this episode, I take a look at adding form elements to an InDesign layout to create Acrobat-friendly checkboxes, radio buttons and comb fields, all of which can be achieved with a little help from anchored objects, GREP find/change and tables.
You may also notice new feature added to the podcast starting with this episode: chapters. You can now jump right to a specific part of the lesson using the chapters built into the video file.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid53_theindesigner_53.mp4" length="930000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 52 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid52_theindesigner_52.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>Recently, I’ve been doing a lot of work designing forms, which present their own unique design challenges, one of which is that more forms are being completed digitally as PDFs. As we’ll see in this episode, when you’re designing a form to be as Acrobat-friendly as possible, the same principles that make for a clean, function, well-organized form on the page also lend themselves to fast and easy form field recognition in Acrobat.</content:encoded>
		<pubDate>Wed, 22 Apr 2009 19:16:35 -0700</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Acrobat-Friendly Form Design, Part 1</itunes:subtitle>
		<itunes:summary><![CDATA[Recently, I’ve been doing a lot of work designing forms, which present their own unique design challenges, one of which is that more forms are being completed digitally as PDFs. As we’ll see in this episode, when you’re designing a form to be as Acrobat-friendly as possible, the same principles that make for a clean, function, well-organized form on the page also lend themselves to fast and easy form field recognition in Acrobat.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:14:58</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign design graphic design Acrobat forms PDF tutorial software training video</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid52_theindesigner_52.mp4</guid>
		<description><![CDATA[Recently, I’ve been doing a lot of work designing forms, which present their own unique design challenges, one of which is that more forms are being completed digitally as PDFs. As we’ll see in this episode, when you’re designing a form to be as Acrobat-friendly as possible, the same principles that make for a clean, function, well-organized form on the page also lend themselves to fast and easy form field recognition in Acrobat.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid52_theindesigner_52.mp4" length="898000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 51 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid51_theindesigner_51.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>Today, Adobe announces the Creative Suite 4 in all of its various iterations (Design Premium, Web Premium, Production Premium, and so on). This updated Creative Suite includes another evolutionary and significant new version of InDesign and, in this episode, I take a look at some (but by no means all) of my favorite new features including Smart Guides, Flash export, and GREP Styles.</content:encoded>
		<pubDate>Tue, 23 Sep 2008 12:01:00 -0700</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Introducing InDesign CS4</itunes:subtitle>
		<itunes:summary><![CDATA[Today, Adobe announces the Creative Suite 4 in all of its various iterations (Design Premium, Web Premium, Production Premium, and so on). This updated Creative Suite includes another evolutionary and significant new version of InDesign and, in this episode, I take a look at some (but by no means all) of my favorite new features including Smart Guides, Flash export, and GREP Styles.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:14:12</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign CS4 Design Graphic Design Software Tutorial Video How-To</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid51_theindesigner_51.mp4</guid>
		<description><![CDATA[Today, Adobe announces the Creative Suite 4 in all of its various iterations (Design Premium, Web Premium, Production Premium, and so on). This updated Creative Suite includes another evolutionary and significant new version of InDesign and, in this episode, I take a look at some (but by no means all) of my favorite new features including Smart Guides, Flash export, and GREP Styles.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid51_theindesigner_51.mp4" length="852000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 50 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid50_theindesigner_50.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>Inspired by a question from a podcast subscriber about creating a text frame that looks like a folder tab, and with the help of a technique suggested by another subscriber, this episode builds on the potential of Paragraph Rules revealed in Episode 49. By combining Paragraph Rules with First Baseline Offset options, a fully-editable, single-object tab-topped text frame is easy. But it gets easier and more interesting when Object Styles and Effects are added to the mix.</content:encoded>
		<pubDate>Sun, 29 Jun 2008 20:23:00 -0700</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Tab-Topped Text Frames</itunes:subtitle>
		<itunes:summary><![CDATA[Inspired by a question from a podcast subscriber about creating a text frame that looks like a folder tab, and with the help of a technique suggested by another subscriber, this episode builds on the potential of Paragraph Rules revealed in Episode 49. By combining Paragraph Rules with First Baseline Offset options, a fully-editable, single-object tab-topped text frame is easy. But it gets easier and more interesting when Object Styles and Effects are added to the mix.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:14:29</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign design graphic design layout software tutorial video</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid50_theindesigner_50.mp4</guid>
		<description><![CDATA[Inspired by a question from a podcast subscriber about creating a text frame that looks like a folder tab, and with the help of a technique suggested by another subscriber, this episode builds on the potential of Paragraph Rules revealed in Episode 49. By combining Paragraph Rules with First Baseline Offset options, a fully-editable, single-object tab-topped text frame is easy. But it gets easier and more interesting when Object Styles and Effects are added to the mix.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid50_theindesigner_50.mp4" length="869000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 49 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid49_theindesigner_49.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>Most of us are familiar with the two types of Paragraph Rules, but in InDesign, despite their names, a Rule Above can easily appear below your text, and a Rule Below can just as easily appear above it. This ability to bend the rules, so to speak, can produce some very interesting and flexible type effects that don't require drawing extra frames, grouping anything or relying on anchored objects. This episode covers the rules of paragraph rules (and a bit about underlining) to showcase how flexible and versatile they can be.</content:encoded>
		<pubDate>Wed, 28 May 2008 13:46:41 -0700</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Paragraph Rules Rule!</itunes:subtitle>
		<itunes:summary><![CDATA[Most of us are familiar with the two types of Paragraph Rules, but in InDesign, despite their names, a Rule Above can easily appear below your text, and a Rule Below can just as easily appear above it. This ability to bend the rules, so to speak, can produce some very interesting and flexible type effects that don't require drawing extra frames, grouping anything or relying on anchored objects. This episode covers the rules of paragraph rules (and a bit about underlining) to showcase how flexible and versatile they can be.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:15:52</itunes:duration>
		<itunes:keywords>InDesign design graphic design Adobe InDesign technology software tutorial video</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid49_theindesigner_49.mp4</guid>
		<description><![CDATA[Most of us are familiar with the two types of Paragraph Rules, but in InDesign, despite their names, a Rule Above can easily appear below your text, and a Rule Below can just as easily appear above it. This ability to bend the rules, so to speak, can produce some very interesting and flexible type effects that don't require drawing extra frames, grouping anything or relying on anchored objects. This episode covers the rules of paragraph rules (and a bit about underlining) to showcase how flexible and versatile they can be.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid49_theindesigner_49.mp4" length="952000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 48 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid48_theindesigner_48.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>At last month's InDesign Conference in Miami, an unexpected blackout cut my typography session short, so my demonstration of OpenType features never saw the light of day (no pun intended). In this episode, I bring that missing part of the presentation to all of you and take a look at several useful OpenType features including Ligatures, Discretionary Ligatures, Contextual Alternates, Small Caps, and Titling Alternates.</content:encoded>
		<pubDate>Sun, 30 Mar 2008 20:07:25 -0700</pubDate>
		<category>Technology</category>
		<itunes:subtitle>OpenType Features</itunes:subtitle>
		<itunes:summary><![CDATA[At last month's InDesign Conference in Miami, an unexpected blackout cut my typography session short, so my demonstration of OpenType features never saw the light of day (no pun intended). In this episode, I bring that missing part of the presentation to all of you and take a look at several useful OpenType features including Ligatures, Discretionary Ligatures, Contextual Alternates, Small Caps, and Titling Alternates.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:14:55</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign design software tutorial video typography OpenType</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid48_theindesigner_48.mp4</guid>
		<description><![CDATA[At last month's InDesign Conference in Miami, an unexpected blackout cut my typography session short, so my demonstration of OpenType features never saw the light of day (no pun intended). In this episode, I bring that missing part of the presentation to all of you and take a look at several useful OpenType features including Ligatures, Discretionary Ligatures, Contextual Alternates, Small Caps, and Titling Alternates.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid48_theindesigner_48.mp4" length="895000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 47 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid47_theindesigner_47.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>A subscriber's question about moving and copying layers led me to peel away the layers of the Paste Remembers Layers setting and discover a few things about how it behaves that I wasn't aware of. This episode shares that little discovery with all of you, while providing context for the overall behavior of Paste Remembers Layers, and ending with a tip for combining this feature with Snippets to accomplish something InDesign won't let you do by default.</content:encoded>
		<pubDate>Sun, 10 Feb 2008 21:58:10 -0800</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Paste Remembers Layers...Very Well</itunes:subtitle>
		<itunes:summary><![CDATA[A subscriber's question about moving and copying layers led me to peel away the layers of the Paste Remembers Layers setting and discover a few things about how it behaves that I wasn't aware of. This episode shares that little discovery with all of you, while providing context for the overall behavior of Paste Remembers Layers, and ending with a tip for combining this feature with Snippets to accomplish something InDesign won't let you do by default.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:13:51</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign Adobe design graphics page layout layout video software tutorial how-to</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid47_theindesigner_47.mp4</guid>
		<description><![CDATA[A subscriber's question about moving and copying layers led me to peel away the layers of the Paste Remembers Layers setting and discover a few things about how it behaves that I wasn't aware of. This episode shares that little discovery with all of you, while providing context for the overall behavior of Paste Remembers Layers, and ending with a tip for combining this feature with Snippets to accomplish something InDesign won't let you do by default.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid47_theindesigner_47.mp4" length="831000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 46 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid46_theindesigner_46.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>OK...Christmas has already come and gone, I know, but it's still technically the holiday season, and the title of this episode is the title of a Christmas CD project I recently designed. That's the project I showcase in this episode, in which I demonstrate a holiday grab bag of InDesign goodies including: starting a document on a left-hand page, using the Slug area and Text Variables, placing InDesign documents inside of other InDesign documents, using frames to crop and manage vector shapes, inserting Column Breaks and other special break characters, and setting up looping Nested Styles.</content:encoded>
		<pubDate>Sat, 29 Dec 2007 10:47:19 -0800</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Baby, It's Christmas Time!</itunes:subtitle>
		<itunes:summary><![CDATA[OK...Christmas has already come and gone, I know, but it's still technically the holiday season, and the title of this episode is the title of a Christmas CD project I recently designed. That's the project I showcase in this episode, in which I demonstrate a holiday grab bag of InDesign goodies including: starting a document on a left-hand page, using the Slug area and Text Variables, placing InDesign documents inside of other InDesign documents, using frames to crop and manage vector shapes, inserting Column Breaks and other special break characters, and setting up looping Nested Styles.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:23:25</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign design graphic design layout software tutorial video</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid46_theindesigner_46.mp4</guid>
		<description><![CDATA[OK...Christmas has already come and gone, I know, but it's still technically the holiday season, and the title of this episode is the title of a Christmas CD project I recently designed. That's the project I showcase in this episode, in which I demonstrate a holiday grab bag of InDesign goodies including: starting a document on a left-hand page, using the Slug area and Text Variables, placing InDesign documents inside of other InDesign documents, using frames to crop and manage vector shapes, inserting Column Breaks and other special break characters, and setting up looping Nested Styles.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid46_theindesigner_46.mp4" length="1405000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 45 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid45_theindesigner_45.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>Normally, I pick one InDesign feature and build a whole episode around it. However, this is the second anniversary of the podcast, and I wanted to demonstrate that combining InDesign features is far more powerful than using them individually. In this episode, I use six different features -- Anchored Objects, Frame Fitting, Object Styles, GREP, Paragraph Styles and Multi-file Place -- to eliminate all of the repetitive tasks from a layout.</content:encoded>
		<pubDate>Sun, 18 Nov 2007 18:00:00 -0800</pubDate>
		<category>Technology</category>
		<itunes:subtitle>The Magnificent Six</itunes:subtitle>
		<itunes:summary><![CDATA[Normally, I pick one InDesign feature and build a whole episode around it. However, this is the second anniversary of the podcast, and I wanted to demonstrate that combining InDesign features is far more powerful than using them individually. In this episode, I use six different features -- Anchored Objects, Frame Fitting, Object Styles, GREP, Paragraph Styles and Multi-file Place -- to eliminate all of the repetitive tasks from a layout.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:12:40</itunes:duration>
		<itunes:keywords>InDesign design Adobe InDesign graphic design page layout software how-to tutorial video</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid45_theindesigner_45.mp4</guid>
		<description><![CDATA[Normally, I pick one InDesign feature and build a whole episode around it. However, this is the second anniversary of the podcast, and I wanted to demonstrate that combining InDesign features is far more powerful than using them individually. In this episode, I use six different features -- Anchored Objects, Frame Fitting, Object Styles, GREP, Paragraph Styles and Multi-file Place -- to eliminate all of the repetitive tasks from a layout.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid45_theindesigner_45.mp4" length="760000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 44 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid44_theindesigner_44.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>It's that little feature we all take for granted, but InDesign's Text Wrap is a vast improvement over that other page layout application's Runaround feature. This episode takes an in-depth look at all of InDesign's Text Wrap options, reveals a few peculiarities to watch out for, and demonstrates the additional options added in CS3.</content:encoded>
		<pubDate>Wed, 24 Oct 2007 07:17:27 -0700</pubDate>
		<category>Technology</category>
		<itunes:subtitle>That's a Wrap</itunes:subtitle>
		<itunes:summary><![CDATA[It's that little feature we all take for granted, but InDesign's Text Wrap is a vast improvement over that other page layout application's Runaround feature. This episode takes an in-depth look at all of InDesign's Text Wrap options, reveals a few peculiarities to watch out for, and demonstrates the additional options added in CS3.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:15:11</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign design graphic design software tutorial layout page layout video training</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid44_theindesigner_44.mp4</guid>
		<description><![CDATA[It's that little feature we all take for granted, but InDesign's Text Wrap is a vast improvement over that other page layout application's Runaround feature. This episode takes an in-depth look at all of InDesign's Text Wrap options, reveals a few peculiarities to watch out for, and demonstrates the additional options added in CS3.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid44_theindesigner_44.mp4" length="911000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 43 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid43_theindesigner_43.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>Who says data and design are mutually exclusive? Not InDesign, that's for sure. Under the right circumstances, data-driven layout is the way to go. Unlike XML, which makes designers run from their computers, the Data Merge feature in InDesign is an easy way to accomplish fast, flexible data-driven layout creation and updates. Using a subscriber's files as an example, this episode takes a video look a topic that was tackled way back in the audio-only days of Episode #7.</content:encoded>
		<pubDate>Fri, 31 Aug 2007 13:04:34 -0700</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Data Merge</itunes:subtitle>
		<itunes:summary><![CDATA[Who says data and design are mutually exclusive? Not InDesign, that's for sure. Under the right circumstances, data-driven layout is the way to go. Unlike XML, which makes designers run from their computers, the Data Merge feature in InDesign is an easy way to accomplish fast, flexible data-driven layout creation and updates. Using a subscriber's files as an example, this episode takes a video look a topic that was tackled way back in the audio-only days of Episode #7.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:15:00</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign Adobe design graphic design page layout automation software tutorial training video</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid43_theindesigner_43.mp4</guid>
		<description><![CDATA[Who says data and design are mutually exclusive? Not InDesign, that's for sure. Under the right circumstances, data-driven layout is the way to go. Unlike XML, which makes designers run from their computers, the Data Merge feature in InDesign is an easy way to accomplish fast, flexible data-driven layout creation and updates. Using a subscriber's files as an example, this episode takes a video look a topic that was tackled way back in the audio-only days of Episode #7.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid43_theindesigner_43.mp4" length="900000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 42 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid42_theindesigner_42.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>Who wants to see the home videos from my vacation? Before you run for the exits, let me rephrase that: Who wants to learn about how to add and work with videos in InDesign, create buttons to control them, export PDFs that will play them. In this episode, you'll learn how to put these great features to work, what limitations to be aware of, and how to turn your PDFs into rich interactive experiences by taking advantage of multimedia options in InDesign.</content:encoded>
		<pubDate>Thu, 02 Aug 2007 18:10:21 -0700</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Summer Movie Spectacular!</itunes:subtitle>
		<itunes:summary><![CDATA[Who wants to see the home videos from my vacation? Before you run for the exits, let me rephrase that: Who wants to learn about how to add and work with videos in InDesign, create buttons to control them, export PDFs that will play them. In this episode, you'll learn how to put these great features to work, what limitations to be aware of, and how to turn your PDFs into rich interactive experiences by taking advantage of multimedia options in InDesign.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:20:46</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign design software tutorial video interactivity QuickTime</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid42_theindesigner_42.mp4</guid>
		<description><![CDATA[Who wants to see the home videos from my vacation? Before you run for the exits, let me rephrase that: Who wants to learn about how to add and work with videos in InDesign, create buttons to control them, export PDFs that will play them. In this episode, you'll learn how to put these great features to work, what limitations to be aware of, and how to turn your PDFs into rich interactive experiences by taking advantage of multimedia options in InDesign.]]></description>
		<enclosure url="http://www.theindesigner.com/podcasts/tid42_theindesigner_42.mp4" length="1246000" type="audio/mpeg" />
	</item>

	<item>
		<title>The InDesigner - Episode 41 (VIDEO)</title>
		<link>http://www.theindesigner.com/podcasts/tid41_theindesigner_41.mp4</link>
		<dc:creator>Michael Murphy</dc:creator>
		<comments>http://www.theindesigner.com/publish/</comments>
		<content:encoded>How would you like to have all versions of your (or your client's) logo available in one placed file and never have to worry about re-positioning them in the frame in your layout? In this episode, I share the tip I presented during the closing "tip extravaganza" session at last week's InDesign Conference in New York. It's a technique I plan to use all the time, and it builds on the topic of the last episode -- Object Layer Options -- but with Illustrator CS3 files this time.</content:encoded>
		<pubDate>Fri, 15 Jun 2007 06:08:26 -0700</pubDate>
		<category>Technology</category>
		<itunes:subtitle>Quick Tip - Place Every Logo</itunes:subtitle>
		<itunes:summary><![CDATA[How would you like to have all versions of your (or your client's) logo available in one placed file and never have to worry about re-positioning them in the frame in your layout? In this episode, I share the tip I presented during the closing "tip extravaganza" session at last week's InDesign Conference in New York. It's a technique I plan to use all the time, and it builds on the topic of the last episode -- Object Layer Options -- but with Illustrator CS3 files this time.]]></itunes:summary>
		<itunes:author>Michael Murphy</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:duration>00:07:00</itunes:duration>
		<itunes:keywords>InDesign Adobe InDesign design graphic design logo layout training software tutorial video</itunes:keywords>
		<itunes:category text="Technology" />
			<guid isPermaLink="false">http://www.theindesigner.com/podcasts/tid41_theindesigner_41.mp4</guid>
