<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Episode 50: Tab-Topped Text Frames</title>
	<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames</link>
	<description>information. instruction. insight.</description>
	<pubDate>Thu, 04 Dec 2008 03:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Lukas</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1050</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:24:28 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1050</guid>
		<description>The stacked boxes isn't bad, as that would also give the shadows correct, just remember that if you have a shadow all the tabs, except the top tab will rasterize.
To indent a tab use the left indent.</description>
		<content:encoded><![CDATA[<p>The stacked boxes isn&#8217;t bad, as that would also give the shadows correct, just remember that if you have a shadow all the tabs, except the top tab will rasterize.<br />
To indent a tab use the left indent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Murphy</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1029</link>
		<dc:creator>Michael Murphy</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:00:25 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1029</guid>
		<description>Ed -- Thanks for the feedback. I knew someone would &lt;em&gt;eventually&lt;/em&gt; get around to asking about multiple tabs. Unfortunately, this is a one-shot deal: one pair of Paragraph Rules per paragraph, and one first baseline per frame. You could always stack a series of these style frames over one another, but that's about it.</description>
		<content:encoded><![CDATA[<p>Ed &#8212; Thanks for the feedback. I knew someone would <em>eventually</em> get around to asking about multiple tabs. Unfortunately, this is a one-shot deal: one pair of Paragraph Rules per paragraph, and one first baseline per frame. You could always stack a series of these style frames over one another, but that&#8217;s about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1028</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 12 Aug 2008 23:09:28 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1028</guid>
		<description>What a great technique and your presentation is so fresh. Thanks! Has anyone inquired about creating a multiple tabbed text box? Would it even be possible with this technique? I've been thinking it through and I doubt it but if anyone has an idea please share.
Thanks again,
Ed</description>
		<content:encoded><![CDATA[<p>What a great technique and your presentation is so fresh. Thanks! Has anyone inquired about creating a multiple tabbed text box? Would it even be possible with this technique? I&#8217;ve been thinking it through and I doubt it but if anyone has an idea please share.<br />
Thanks again,<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1016</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:20:28 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1016</guid>
		<description>A colleague told me about your podcasts on Tuesday, and I have been camped out at my computer watching all of the epsiodes since! I had only asked him to recommend a book that I can reference for ID features I don't know so well. I was about to embark on a new magazine design and wanted it to flow flawlessly, save me time, etc. I didn't think it would be possible to learn what I needed to know quickly or in a fun way. But once I watched your most current espisode - #50, I suddenly decided I had better find out everything so I can approach the magazine smartly. I learned more in that one episode than I have in my past year of clicking around &#38; learning for myself. You are a time saver and I like how you show some examples in reverse - how they are used first, and working back from there to show the setup &#38; why. Brilliant. Now I am determined to influence my old-school exboss to get on the train &#38; learn how to do things your way, the way ID is meant to be used...</description>
		<content:encoded><![CDATA[<p>A colleague told me about your podcasts on Tuesday, and I have been camped out at my computer watching all of the epsiodes since! I had only asked him to recommend a book that I can reference for ID features I don&#8217;t know so well. I was about to embark on a new magazine design and wanted it to flow flawlessly, save me time, etc. I didn&#8217;t think it would be possible to learn what I needed to know quickly or in a fun way. But once I watched your most current espisode - #50, I suddenly decided I had better find out everything so I can approach the magazine smartly. I learned more in that one episode than I have in my past year of clicking around &amp; learning for myself. You are a time saver and I like how you show some examples in reverse - how they are used first, and working back from there to show the setup &amp; why. Brilliant. Now I am determined to influence my old-school exboss to get on the train &amp; learn how to do things your way, the way ID is meant to be used&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1010</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:48:49 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1010</guid>
		<description>I will be bold again Michael. Baseline grids. This is a subject I often stumble accross because it is so powerfull that it confuses everyone ;P… seriously though, I understand many know want to use them but are unable to, and although the wish list for podcasts may be long I wanted to just doubble check that baseline gridds were on the menu.</description>
		<content:encoded><![CDATA[<p>I will be bold again Michael. Baseline grids. This is a subject I often stumble accross because it is so powerfull that it confuses everyone ;P… seriously though, I understand many know want to use them but are unable to, and although the wish list for podcasts may be long I wanted to just doubble check that baseline gridds were on the menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regan Shepherd</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1000</link>
		<dc:creator>Regan Shepherd</dc:creator>
		<pubDate>Wed, 23 Jul 2008 04:55:49 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-1000</guid>
		<description>Hey

Your podcasts rock!

Not sure if you done a post on this but I wondering if you outline all of your tips for speeding up the performance of InDesign CS3.

eg Display Settings, turning of page thumbnails that kind of thing.

Thanks Heaps!

Kind regards,

Regan</description>
		<content:encoded><![CDATA[<p>Hey</p>
<p>Your podcasts rock!</p>
<p>Not sure if you done a post on this but I wondering if you outline all of your tips for speeding up the performance of InDesign CS3.</p>
<p>eg Display Settings, turning of page thumbnails that kind of thing.</p>
<p>Thanks Heaps!</p>
<p>Kind regards,</p>
<p>Regan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-999</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Sun, 20 Jul 2008 13:06:06 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-999</guid>
		<description>Don't mean to hogg the post but searched for a way to edit the stoke and found a little fun… :) (by the way my comment about the podcast being redundant wasn't serious… but had no way to edit it… a moderator is welcome to merge my comments  ;) )

http://kaceycrouch.com/2007/04/06/easter-egg-hunt-indesign-style/</description>
		<content:encoded><![CDATA[<p>Don&#8217;t mean to hogg the post but searched for a way to edit the stoke and found a little fun… <img src='http://www.theindesigner.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> (by the way my comment about the podcast being redundant wasn&#8217;t serious… but had no way to edit it… a moderator is welcome to merge my comments  <img src='http://www.theindesigner.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p><a href="http://kaceycrouch.com/2007/04/06/easter-egg-hunt-indesign-style/" rel="nofollow">http://kaceycrouch.com/2007/04/06/easter-egg-hunt-indesign-style/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-998</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Sun, 20 Jul 2008 12:51:00 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-998</guid>
		<description>opps, I wrote my comment without reaading all the others, I wasn't the only one with that reaction. Sorry that it became a nagg. 
On the other hand, If you had rounded corners on the original text frame, you could not set insets to different values, and would have to do a baseline shift on the text block text, instead. 
Then just because there are so many experts I want to ask how can one create all those other styles, waves haches and diamonds? I'm sure there should be some way (maybe in next InDesign) to make a tab the same way that the wave is made, (but then this podcast would be redundant :( )</description>
		<content:encoded><![CDATA[<p>opps, I wrote my comment without reaading all the others, I wasn&#8217;t the only one with that reaction. Sorry that it became a nagg.<br />
On the other hand, If you had rounded corners on the original text frame, you could not set insets to different values, and would have to do a baseline shift on the text block text, instead.<br />
Then just because there are so many experts I want to ask how can one create all those other styles, waves haches and diamonds? I&#8217;m sure there should be some way (maybe in next InDesign) to make a tab the same way that the wave is made, (but then this podcast would be redundant <img src='http://www.theindesigner.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-997</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Sun, 20 Jul 2008 10:16:53 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-997</guid>
		<description>I take my hat off thanks, Mike.
 Liked the little extra of using the insets, that does make a difference since that makes it possible ot save as object style… just a quick thought, where you went to do the top inset I would have changed the tab paragraph style to add a "space after" and would have saved modifying baseline shift and the following values.</description>
		<content:encoded><![CDATA[<p>I take my hat off thanks, Mike.<br />
 Liked the little extra of using the insets, that does make a difference since that makes it possible ot save as object style… just a quick thought, where you went to do the top inset I would have changed the tab paragraph style to add a &#8220;space after&#8221; and would have saved modifying baseline shift and the following values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido (Rome, Italy)</title>
		<link>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-994</link>
		<dc:creator>Guido (Rome, Italy)</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:05:33 +0000</pubDate>
		<guid>http://www.theindesigner.com/blog/episode-50-tab-topped-text-frames#comment-994</guid>
		<description>Well, I agree with Marc, the "Folder tab look" is way more realistic with the baseline shift approach. My suggestion is maybe the simplest approach, but it lacks realism.
That said, it's a wonderful world (and a wonderful application, InDesign, it is)
g</description>
		<content:encoded><![CDATA[<p>Well, I agree with Marc, the &#8220;Folder tab look&#8221; is way more realistic with the baseline shift approach. My suggestion is maybe the simplest approach, but it lacks realism.<br />
That said, it&#8217;s a wonderful world (and a wonderful application, InDesign, it is)<br />
g</p>
]]></content:encoded>
	</item>
</channel>
</rss>
