<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The InDesigner &#187; Show Notes</title>
	<atom:link href="http://www.theindesigner.com/blog/category/show-notes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theindesigner.com/blog</link>
	<description>information. instruction. insight.</description>
	<lastBuildDate>Wed, 07 Sep 2011 15:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Simpler Rounded Rule Technique</title>
		<link>http://www.theindesigner.com/blog/a-simpler-rounded-rule-technique</link>
		<comments>http://www.theindesigner.com/blog/a-simpler-rounded-rule-technique#comments</comments>
		<pubDate>Thu, 29 May 2008 13:49:37 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[Type & Text]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/a-simpler-rounded-rule-technique</guid>
		<description><![CDATA[Hot on the heels of Episode 49, I received an e-mail from Adi Ravid, an Adobe Certified Expert in Israel, who pointed out a much better method for creating rounded Paragraph Rules. Shortly thereafter, my friend Birgit Stolte in Germany popped up on iChat to remind me that she had already mentioned the same tip [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/a-simpler-rounded-rule-technique/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Show Notes for Episode 20</title>
		<link>http://www.theindesigner.com/blog/show-notes-for-episode-2</link>
		<comments>http://www.theindesigner.com/blog/show-notes-for-episode-2#comments</comments>
		<pubDate>Fri, 12 May 2006 02:46:50 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/show-notes-for-episode-2</guid>
		<description><![CDATA[In this episode, I wanted to include &#8212; but couldn&#8217;t for timing reasons &#8212; information about a couple of great table utilities for InDesign. One is a $24.95 shareware script called PopTabFmClip.js (short for Populate Table From Clipboard) which will paste updated data into a pre-formatted table and preserve the formatting. The other is a [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/show-notes-for-episode-2/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

