<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The InDesigner &#187; Productivity</title>
	<atom:link href="http://www.theindesigner.com/blog/category/productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theindesigner.com/blog</link>
	<description>information. instruction. insight.</description>
	<lastBuildDate>Wed, 07 Sep 2011 15:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Episode 54: A First Look at InDesign CS5</title>
		<link>http://www.theindesigner.com/blog/episode-54-a-first-look-at-indesign-cs5-2</link>
		<comments>http://www.theindesigner.com/blog/episode-54-a-first-look-at-indesign-cs5-2#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:01:52 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Document Set-up]]></category>
		<category><![CDATA[Graphics & Images]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[News/Announcements]]></category>
		<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[Type & Text]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/?p=263</guid>
		<description><![CDATA[Launch day for Adobe&#8217;s Creative Suite 5 is here, and so is my first podcast episode dedicated to the newest version of InDesign. In this episode, I take a look at a number of very cool new features in InDesign CS5. There&#8217;s a lot more (see the full list below), but I&#8217;ve focused on some [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-54-a-first-look-at-indesign-cs5-2/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid54_theindesigner_054.mp4" length="70073831" type="video/mp4" />
		</item>
		<item>
		<title>Episode 45: The Magnificent Six (VIDEO)</title>
		<link>http://www.theindesigner.com/blog/episode-45-the-magnificent-six-video</link>
		<comments>http://www.theindesigner.com/blog/episode-45-the-magnificent-six-video#comments</comments>
		<pubDate>Mon, 19 Nov 2007 06:24:55 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Graphics & Images]]></category>
		<category><![CDATA[GREP]]></category>
		<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[Type & Text]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-45-the-magnificent-six-video</guid>
		<description><![CDATA[Normally, I pick one InDesign feature and build a whole episode around it. However, this is the second anniversary of the podcast, and I wanted to do something different, and demonstrate that combining InDesign features is far more powerful than using them individually. In this episode, I use six different features &#8212; Anchored Objects, Frame [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-45-the-magnificent-six-video/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid45_theindesigner_45.mp4" length="26410643" type="video/mp4" />
		</item>
		<item>
		<title>Episode 43: Data Merge (VIDEO)</title>
		<link>http://www.theindesigner.com/blog/episode-43-data-merge-video</link>
		<comments>http://www.theindesigner.com/blog/episode-43-data-merge-video#comments</comments>
		<pubDate>Sat, 01 Sep 2007 06:20:52 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-43-data-merge-video</guid>
		<description><![CDATA[Who says data and design are mutually exclusive? Not InDesign, that&#8217;s for sure. Under the right circumstances, data-driven layout is the way to go. Unlike XML, which makes designers run from their computers, the Data Merge feature in InDesign is an easy way to accomplish fast, flexible data-driven layout creation and updates. Using a subscriber&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-43-data-merge-video/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid43_theindesigner_43.mp4" length="29978011" type="video/mp4" />
		</item>
		<item>
		<title>Episode 41: Quick Tip &#8211; Place Every Logo (VIDEO)</title>
		<link>http://www.theindesigner.com/blog/episode-41-quick-tip-place-every-logo-video</link>
		<comments>http://www.theindesigner.com/blog/episode-41-quick-tip-place-every-logo-video#comments</comments>
		<pubDate>Sat, 16 Jun 2007 06:16:38 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Graphics & Images]]></category>
		<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-41-quick-tip-place-every-logo-video</guid>
		<description><![CDATA[How would you like to have all versions of your (or your client&#8217;s) logo available in one placed file and never have to worry about re-positioning them in the frame in your layout? In this episode, I share the tip I presented during the closing &#8220;tip extravaganza&#8221; session at last week&#8217;s InDesign Conference in New [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-41-quick-tip-place-every-logo-video/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid41_theindesigner_41.mp4" length="10940786" type="video/mp4" />
		</item>
		<item>
		<title>Episode 40: Object Layer Options (VIDEO)</title>
		<link>http://www.theindesigner.com/blog/episode-40-object-layer-options-video</link>
		<comments>http://www.theindesigner.com/blog/episode-40-object-layer-options-video#comments</comments>
		<pubDate>Fri, 04 May 2007 06:14:15 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics & Images]]></category>
		<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-40-object-layer-options-video</guid>
		<description><![CDATA[It&#8217;s time to get back to the original mission of the videocast &#8212; real-world examples of InDesign in action to help you work better, smarter and faster. In this episode, I take a look at a feature that debuted in CS2: Object Layer Options. Not only does InDesign understand the native Photoshop format, it also [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-40-object-layer-options-video/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid40_theindesigner_40.mp4" length="31019582" type="video/mp4" />
		</item>
		<item>
		<title>Episode 32: Preset Expectations</title>
		<link>http://www.theindesigner.com/blog/episode-32-preset-expectations</link>
		<comments>http://www.theindesigner.com/blog/episode-32-preset-expectations#comments</comments>
		<pubDate>Sun, 19 Nov 2006 05:20:21 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Document Set-up]]></category>
		<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Printing & Production]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-32-preset-expectations</guid>
		<description><![CDATA[It&#8217;s the one-year anniversary of The InDesigner podcast &#8212; a year that has exceeded all my preset expectations. This episode both looks back on the past year and presents an in-depth video look at the very first tip I gave in the very first audio episode one year ago &#8212; taking advantage of Presets. From [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-32-preset-expectations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid32_theindesigner_32.mp4" length="39955385" type="video/mp4" />
		</item>
		<item>
		<title>Learn about Object Libraries in InDesign Magazine</title>
		<link>http://www.theindesigner.com/blog/learn-about-object-libraries-in-indesign-magazine</link>
		<comments>http://www.theindesigner.com/blog/learn-about-object-libraries-in-indesign-magazine#comments</comments>
		<pubDate>Thu, 12 Oct 2006 07:00:17 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[News/Announcements]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/learn-about-object-libraries-in-indesign-magazine</guid>
		<description><![CDATA[The latest isssue of InDesign Magazine (#14-October 2006) includes a feature story I wrote about InDesign&#8217;s Object Libraries. They may not be as sexy as Snippets or as full-blown as Bridge, but this built-in productivity enhancer (which I covered with video in Episode 17) can be a powerful tool and dramatically improve your workflow and [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/learn-about-object-libraries-in-indesign-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 30: Find&#8230;Change&#8230;Format!</title>
		<link>http://www.theindesigner.com/blog/episode-30-findchangeformat</link>
		<comments>http://www.theindesigner.com/blog/episode-30-findchangeformat#comments</comments>
		<pubDate>Tue, 10 Oct 2006 05:11:58 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Type & Text]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-30-findchangeformat</guid>
		<description><![CDATA[Most of you are probably familiar with the concept of Find/Change (or Search and Replace, or whatever your word processing, spreadsheet or text editing program calls it). InDesign boasts a robust and powerful Find/Change feature that incorporates its even more powerful Paragraph and Character Style features, allowing you to search for and replace text, limit [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-30-findchangeformat/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid30_theindesigner_30.mp4" length="52302872" type="video/mp4" />
		</item>
		<item>
		<title>Episode 21: Automated Jump Lines (VIDEO)</title>
		<link>http://www.theindesigner.com/blog/episode-21-automated-jump-lines-video</link>
		<comments>http://www.theindesigner.com/blog/episode-21-automated-jump-lines-video#comments</comments>
		<pubDate>Sat, 20 May 2006 14:27:31 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-21-automated-jump-lines-video</guid>
		<description><![CDATA[When you actually read the InDesign User Guide cover-to-cover &#8212; which I did to study for my recent Adobe certification exam &#8212; you actually find a lot of things you didn&#8217;t know InDesign could do. In this episode, I take a look at Automated Jump Lines &#8212; a feature that was new to me and [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-21-automated-jump-lines-video/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid21_theindesigner_21.mp4" length="18448447" type="video/mp4" />
		</item>
		<item>
		<title>Episode 17: A Place for Your Stuff (VIDEO)</title>
		<link>http://www.theindesigner.com/blog/episode-17-a-place-for-your-stuff</link>
		<comments>http://www.theindesigner.com/blog/episode-17-a-place-for-your-stuff#comments</comments>
		<pubDate>Mon, 10 Apr 2006 05:07:38 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-17-a-place-for-your-stuff</guid>
		<description><![CDATA[As designers, we have a lot of stuff we need to have at our disposal quickly. But finding a place for that stuff and knowing what stuff you need is a challenge. This episode covers a great place in InDesign for your stuff: Libraries. What are they? What are they for? How do you use [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-17-a-place-for-your-stuff/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid17_theindesigner_17.mp4" length="29507531" type="video/mp4" />
		</item>
	</channel>
</rss>

