<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The InDesigner &#187; Printing &amp; Production</title>
	<atom:link href="http://www.theindesigner.com/blog/category/printing-production/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theindesigner.com/blog</link>
	<description>information. instruction. insight.</description>
	<lastBuildDate>Wed, 07 Sep 2011 15:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Episode 32: Preset Expectations</title>
		<link>http://www.theindesigner.com/blog/episode-32-preset-expectations</link>
		<comments>http://www.theindesigner.com/blog/episode-32-preset-expectations#comments</comments>
		<pubDate>Sun, 19 Nov 2006 05:20:21 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Document Set-up]]></category>
		<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Printing & Production]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-32-preset-expectations</guid>
		<description><![CDATA[It&#8217;s the one-year anniversary of The InDesigner podcast &#8212; a year that has exceeded all my preset expectations. This episode both looks back on the past year and presents an in-depth video look at the very first tip I gave in the very first audio episode one year ago &#8212; taking advantage of Presets. From [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-32-preset-expectations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid32_theindesigner_32.mp4" length="39955385" type="video/mp4" />
		</item>
		<item>
		<title>Episode 23: Practicing Safe Output (VIDEO)</title>
		<link>http://www.theindesigner.com/blog/episode-23-practicing-safe-output-video-2</link>
		<comments>http://www.theindesigner.com/blog/episode-23-practicing-safe-output-video-2#comments</comments>
		<pubDate>Sat, 24 Jun 2006 02:29:22 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Podcasts-Video]]></category>
		<category><![CDATA[Printing & Production]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-23-practicing-safe-output-video-2</guid>
		<description><![CDATA[In response to a subscriber who was concerned about using Transparency without causing output problems, this episode provides guidelines for best practices in documents that contain transparent objects. From layers to flattening to exporting, I lay out my four simple rules for avoiding the pitfalls of outputting transparency. Watch the episode here (11:57 &#124; 31.7MB), [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-23-practicing-safe-output-video-2/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid23_theindesigner_23.mp4" length="33217212" type="video/mp4" />
		</item>
	</channel>
</rss>

