<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The InDesigner &#187; Podcasts-Audio</title>
	<atom:link href="http://www.theindesigner.com/blog/category/podcasts-audio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theindesigner.com/blog</link>
	<description>information. instruction. insight.</description>
	<lastBuildDate>Wed, 07 Sep 2011 15:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Episode 16: If You (Re)build It, You Will Learn</title>
		<link>http://www.theindesigner.com/blog/episode-16-if-you-rebuild-it-you-will-learn</link>
		<comments>http://www.theindesigner.com/blog/episode-16-if-you-rebuild-it-you-will-learn#comments</comments>
		<pubDate>Fri, 31 Mar 2006 03:32:10 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Document Set-up]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Podcasts-Audio]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-16-if-you-rebuild-it-you-will-learn</guid>
		<description><![CDATA[There&#8217;s nothing wrong with your monitor. This is not a video episode. In this week&#8217;s show, there&#8217;s more to talk about than to see as I discuss re-creating old layouts &#8212; specifically QuarkXPress layouts &#8212; in InDesign, and I talk you through my method for creating and using a &#8220;tracing&#8221; of your old file to [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-16-if-you-rebuild-it-you-will-learn/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid16_theindesigner_16.mp3" length="3545283" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 10: Learning How to Learn</title>
		<link>http://www.theindesigner.com/blog/episode-10-learn-how-to-learn</link>
		<comments>http://www.theindesigner.com/blog/episode-10-learn-how-to-learn#comments</comments>
		<pubDate>Sun, 05 Feb 2006 22:14:30 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Podcasts-Audio]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-10-learn-how-to-learn</guid>
		<description><![CDATA[How does a person go about learning InDesign? What&#8217;s the best way? What resources are available? Where do you you start? Do you take a class? Buy a book? Hire a training consultant? There are a number of different approaches, none of which are any more or less valid than any other. But certainly some [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-10-learn-how-to-learn/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid10_theindesigner_10.mp3" length="4248744" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 9: I Can See (Through) You</title>
		<link>http://www.theindesigner.com/blog/episode-9-i-can-see-through-you</link>
		<comments>http://www.theindesigner.com/blog/episode-9-i-can-see-through-you#comments</comments>
		<pubDate>Sat, 28 Jan 2006 15:16:27 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Podcasts-Audio]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-9-i-can-see-through-you</guid>
		<description><![CDATA[One of the most long-awaited featues for a page layout program has been transparency support &#8212; and InDesign&#8217;s got it. But making the transparency you see on the screen translate to the printed page requires a process called Flattening. This episode discusses Transparency and Flattening in InDesign and the steps you should take to prevent [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-9-i-can-see-through-you/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid09_theindesigner_09.mp3" length="4265889" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 8: Tales from the InDesign Front Lines</title>
		<link>http://www.theindesigner.com/blog/episode-8-tales-from-the-indesign-front-lines</link>
		<comments>http://www.theindesigner.com/blog/episode-8-tales-from-the-indesign-front-lines#comments</comments>
		<pubDate>Wed, 18 Jan 2006 05:34:15 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Podcasts-Audio]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-8-tales-from-the-indesign-front-lines</guid>
		<description><![CDATA[It&#8217;s a very unique time of year for me. I&#8217;m in the middle of massive annual project that I&#8217;m doing for the first time entirely in InDesign. It&#8217;s always a battle to meet this deadline, so this episode of the podcast consists of war stories about how I&#8217;ve used InDesign to fight the most unrelenting [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-8-tales-from-the-indesign-front-lines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid08_theindesigner_08.mp3" length="2229153" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 7: The Urge to Merge</title>
		<link>http://www.theindesigner.com/blog/episode-7-the-urge-to-merge</link>
		<comments>http://www.theindesigner.com/blog/episode-7-the-urge-to-merge#comments</comments>
		<pubDate>Tue, 10 Jan 2006 05:30:07 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Podcasts-Audio]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-7-the-urge-to-merge</guid>
		<description><![CDATA[Inspired by a question from a listener, this week&#8217;s episode takes a detailed look at InDesign CS2&#8242;s Data Merge function, which allows a level of automated, data-driven publishing and page creation options that can prove to be a powerful tool and a genuine time-saver. It&#8217;s not perfect &#8212; and I talk about that, too &#8212; [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-7-the-urge-to-merge/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid07_theindesigner_07.mp3" length="5450437" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 6: New Year&#8217;s Resolutions</title>
		<link>http://www.theindesigner.com/blog/episode-6-new-years-resolutions</link>
		<comments>http://www.theindesigner.com/blog/episode-6-new-years-resolutions#comments</comments>
		<pubDate>Mon, 02 Jan 2006 19:39:12 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Podcasts-Audio]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-6-new-years-resolutions</guid>
		<description><![CDATA[The end of one year and the beginning of another is a time of change in many ways&#8230;giving us a chance to make a fresh start. As a designer, I feel that InDesign has given me that fresh start. A chance to learn new things, fix past mistakes, break habits, solve problems and explore options [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-6-new-years-resolutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid06_theindesigner_06.mp3" length="5677383" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 5: The Importance of Import Options</title>
		<link>http://www.theindesigner.com/blog/episode-5-the-importance-of-import-options</link>
		<comments>http://www.theindesigner.com/blog/episode-5-the-importance-of-import-options#comments</comments>
		<pubDate>Tue, 20 Dec 2005 04:10:07 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Podcasts-Audio]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-5-the-importance-of-import-options</guid>
		<description><![CDATA[As a designer, you know that when you get all the necessary elements onto your page, you can make something great, but getting those elements on that page was a pretty inflexible process back in the Quark XPress days. The fifth episode of the podcast runs down the many options for getting text, tables, images [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-5-the-importance-of-import-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid05_theindesigner_05.mp3" length="3272433" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 4: Get Out of Photoshop Free, Part 2</title>
		<link>http://www.theindesigner.com/blog/episode-4-get-out-of-photoshop-free-part-2</link>
		<comments>http://www.theindesigner.com/blog/episode-4-get-out-of-photoshop-free-part-2#comments</comments>
		<pubDate>Sat, 10 Dec 2005 19:03:34 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Graphics & Images]]></category>
		<category><![CDATA[Podcasts-Audio]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-4-get-out-of-photoshop-free-part-2</guid>
		<description><![CDATA[The fourth episode of the podcast is now available. It&#8217;s the second installment of &#8220;Get Out of Photoshop Free&#8221;, in which I cover the good, bad and ugly about drop shadows &#8212; how easy they are to create and how to make yours more effective &#8212; within InDesign. Also, how to avoid creating clipping paths [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-4-get-out-of-photoshop-free-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid04_theindesigner_04.mp3" length="3351904" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 3: Get Out of Photoshop Free, Part 1</title>
		<link>http://www.theindesigner.com/blog/episode-3-get-out-of-photoshop-free</link>
		<comments>http://www.theindesigner.com/blog/episode-3-get-out-of-photoshop-free#comments</comments>
		<pubDate>Sun, 04 Dec 2005 19:29:17 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Graphics & Images]]></category>
		<category><![CDATA[Podcasts-Audio]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/episode-3-get-out-of-photoshop-free</guid>
		<description><![CDATA[I love Photoshop as much as anyone, but I don&#8217;t love jumping back and forth between my page layout and image editing applications for minor tweaks and adjustments. In the latest episode of the podcast, I explain how to take advantage of features that&#8217;ll give you more options in your layout without having to go [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/episode-3-get-out-of-photoshop-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid03_theindesigner_03.mp3" length="2620668" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 2: Four To Be Thankful For</title>
		<link>http://www.theindesigner.com/blog/the-indesigner-episode-2</link>
		<comments>http://www.theindesigner.com/blog/the-indesigner-episode-2#comments</comments>
		<pubDate>Fri, 25 Nov 2005 22:03:31 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Podcasts-Audio]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.theindesigner.com/blog/the-indesigner-episode-2</guid>
		<description><![CDATA[Since it&#8217;s a four-day Thanksgiving weekend, I thought I would spend some time covering four things in InDesign that I&#8217;m thankful for. In this podcast, I cover (1) text formatting without having any text selected, (2) InDesign does math, (3) better bolds and italics, and (4) keyboard navigation through dialog boxes. They&#8217;re not too sexy, [...]]]></description>
		<wfw:commentRss>http://www.theindesigner.com/blog/the-indesigner-episode-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid02_theindesigner_02.mp3" length="2522037" type="audio/mpeg" />
		</item>
	</channel>
</rss>

